<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sometimes you just have to ask</title>
	<atom:link href="http://www.360conferences.com/blog/2007/11/sometimes-you-just-have-to-ask/feed" rel="self" type="application/rss+xml" />
	<link>http://www.360conferences.com/blog/2007/11/sometimes-you-just-have-to-ask</link>
	<description>Organizing events that DON&#039;T SUCK</description>
	<lastBuildDate>Thu, 20 May 2010 14:56:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John Wilker</title>
		<link>http://www.360conferences.com/blog/2007/11/sometimes-you-just-have-to-ask/comment-page-1#comment-14</link>
		<dc:creator>John Wilker</dc:creator>
		<pubDate>Tue, 06 Nov 2007 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.360flexsummit.com/?p=14#comment-14</guid>
		<description>@dusty&lt;br/&gt;&lt;br/&gt;Only if you lump two SIMILAR, but not the SAME ideas. &lt;br/&gt;&lt;br/&gt;37% want lunch.&lt;br/&gt;35% don&#039;t want any food at all. &lt;br/&gt;&lt;br/&gt;A more accurate statement is that 71% are OK with giving something to the speakers. We have chosen to do what only 37% wanted. &lt;br/&gt;&lt;br/&gt;Those are hardly the same thing, since I&#039;d guess the 37%, would rather not give up lunch, seeing as how they  selected that option.&lt;br/&gt;&lt;br/&gt;Since there were clear choices, each being distinct, lumping any two together, is disingenuous at best, shady more likely.&lt;br/&gt;&lt;br/&gt;Hence why I reported the numbers as seperate (as they are) not a single idea (which they are not)&lt;br/&gt;&lt;br/&gt;Not to be mean but lunch vs. no lunch, is hardly the same concept, idea, or thought.&lt;br/&gt;&lt;br/&gt;&quot;No food during the event.&quot; != &quot;Lunch is provided.&quot;&lt;br/&gt;&lt;br/&gt;You are welcome to look at the data however you please, that&#039;s why polls are so fun, people can skew the results any way they like to &quot;make it work&quot;&lt;br/&gt;&lt;br/&gt;But as far as we&#039;re concerned, a little less than 1/3 want no food, a little more than 1/3 want some food, and the rest liked things they way they were.</description>
		<content:encoded><![CDATA[<p>@dusty</p>
<p>Only if you lump two SIMILAR, but not the SAME ideas. </p>
<p>37% want lunch.<br />35% don&#8217;t want any food at all. </p>
<p>A more accurate statement is that 71% are OK with giving something to the speakers. We have chosen to do what only 37% wanted. </p>
<p>Those are hardly the same thing, since I&#8217;d guess the 37%, would rather not give up lunch, seeing as how they  selected that option.</p>
<p>Since there were clear choices, each being distinct, lumping any two together, is disingenuous at best, shady more likely.</p>
<p>Hence why I reported the numbers as seperate (as they are) not a single idea (which they are not)</p>
<p>Not to be mean but lunch vs. no lunch, is hardly the same concept, idea, or thought.</p>
<p>&#8220;No food during the event.&#8221; != &#8220;Lunch is provided.&#8221;</p>
<p>You are welcome to look at the data however you please, that&#8217;s why polls are so fun, people can skew the results any way they like to &#8220;make it work&#8221;</p>
<p>But as far as we&#8217;re concerned, a little less than 1/3 want no food, a little more than 1/3 want some food, and the rest liked things they way they were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty</title>
		<link>http://www.360conferences.com/blog/2007/11/sometimes-you-just-have-to-ask/comment-page-1#comment-13</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.360flexsummit.com/?p=14#comment-13</guid>
		<description>John, you represent your numbers a little deceptively.  71% of the attendees want you to cover _at least_ part of the speaker&#039;s costs. (Which is what you have decided to do)</description>
		<content:encoded><![CDATA[<p>John, you represent your numbers a little deceptively.  71% of the attendees want you to cover _at least_ part of the speaker&#8217;s costs. (Which is what you have decided to do)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq Ahmed</title>
		<link>http://www.360conferences.com/blog/2007/11/sometimes-you-just-have-to-ask/comment-page-1#comment-12</link>
		<dc:creator>Tariq Ahmed</dc:creator>
		<pubDate>Fri, 02 Nov 2007 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.360flexsummit.com/?p=14#comment-12</guid>
		<description>What people say vs what they do can often be different.&lt;br/&gt;&lt;br/&gt;There was a recent study that polled men and women what they look for/prioritize when looking for a mate.&lt;br/&gt;&lt;br/&gt;E.g. people would rank looks, but above that would also be chemistry, shared interests, religion, etc...&lt;br/&gt;&lt;br/&gt;The study then went onto to put people face to face in some kind of dating scenario (e.g. speed dating), and the candidates where then asked to rank who they liked the most.&lt;br/&gt;&lt;br/&gt;What turned out was the guys predominantly ranked based on just 1 attribute: looks. All of the other things had little bearing in the (subconscious) decision.&lt;br/&gt;&lt;br/&gt;Women also had the same result. I forgot what it was, but the more successful/powerful/richer guys always ranked higher.&lt;br/&gt;&lt;br/&gt;ANYWAYS... very interesting study that the results were so split, I&#039;m very surprised.&lt;br/&gt;&lt;br/&gt;HOWEVER... taking a page from psychology I think the bottom line is maintaining a good balance of price+location+content.&lt;br/&gt;&lt;br/&gt;Build it, and they will come.</description>
		<content:encoded><![CDATA[<p>What people say vs what they do can often be different.</p>
<p>There was a recent study that polled men and women what they look for/prioritize when looking for a mate.</p>
<p>E.g. people would rank looks, but above that would also be chemistry, shared interests, religion, etc&#8230;</p>
<p>The study then went onto to put people face to face in some kind of dating scenario (e.g. speed dating), and the candidates where then asked to rank who they liked the most.</p>
<p>What turned out was the guys predominantly ranked based on just 1 attribute: looks. All of the other things had little bearing in the (subconscious) decision.</p>
<p>Women also had the same result. I forgot what it was, but the more successful/powerful/richer guys always ranked higher.</p>
<p>ANYWAYS&#8230; very interesting study that the results were so split, I&#8217;m very surprised.</p>
<p>HOWEVER&#8230; taking a page from psychology I think the bottom line is maintaining a good balance of price+location+content.</p>
<p>Build it, and they will come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wilker</title>
		<link>http://www.360conferences.com/blog/2007/11/sometimes-you-just-have-to-ask/comment-page-1#comment-11</link>
		<dc:creator>John Wilker</dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.360flexsummit.com/?p=14#comment-11</guid>
		<description>@peter,&lt;br/&gt;&lt;br/&gt;That&#039;s actually our precise plan. We thought about putting the price in USD, but as you say, we&#039;ll be billed in Euro so it makes sense to keep all currencies the same. But yes due to the exchange rate, we&#039;re hoping to have money to invest in A/V equipment.&lt;br/&gt;&lt;br/&gt;Our current plan is to slowly stock up. A projecter here, a mic there, monitors over there, etc. so that we can slowly reduce our A/V rentals, which are a KILLER. &lt;br/&gt;&lt;br/&gt;Thanks for the support</description>
		<content:encoded><![CDATA[<p>@peter,</p>
<p>That&#8217;s actually our precise plan. We thought about putting the price in USD, but as you say, we&#8217;ll be billed in Euro so it makes sense to keep all currencies the same. But yes due to the exchange rate, we&#8217;re hoping to have money to invest in A/V equipment.</p>
<p>Our current plan is to slowly stock up. A projecter here, a mic there, monitors over there, etc. so that we can slowly reduce our A/V rentals, which are a KILLER. </p>
<p>Thanks for the support</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.360conferences.com/blog/2007/11/sometimes-you-just-have-to-ask/comment-page-1#comment-10</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Fri, 02 Nov 2007 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.360flexsummit.com/?p=14#comment-10</guid>
		<description>One thing I wanted to mention for 360Flex Italy is that the ticket price is 360 Euro AFAIK which with the current exchange rate it 520 USD. &lt;br/&gt;&lt;br/&gt;Of course you&#039;ll also be invoiced in Euro but it might be worth looking if you can take advantage of that situation and perhaps invest in some audio/video equipment for the East coast edition so you can avoid rental costs for future conferences.&lt;br/&gt;&lt;br/&gt;Its not an easy problem getting all the finances to work and still keep everyone happy and you guys do an amazing job. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>One thing I wanted to mention for 360Flex Italy is that the ticket price is 360 Euro AFAIK which with the current exchange rate it 520 USD. </p>
<p>Of course you&#8217;ll also be invoiced in Euro but it might be worth looking if you can take advantage of that situation and perhaps invest in some audio/video equipment for the East coast edition so you can avoid rental costs for future conferences.</p>
<p>Its not an easy problem getting all the finances to work and still keep everyone happy and you guys do an amazing job. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wilker</title>
		<link>http://www.360conferences.com/blog/2007/11/sometimes-you-just-have-to-ask/comment-page-1#comment-9</link>
		<dc:creator>John Wilker</dc:creator>
		<pubDate>Fri, 02 Nov 2007 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.360flexsummit.com/?p=14#comment-9</guid>
		<description>@the Saj,&lt;br/&gt;&lt;br/&gt;You should come to 360&#124;Flex, 3 days hands on training... mid level to advanced, now. No more 101s.&lt;br/&gt;&lt;br/&gt;Unfortunately it&#039;s easier said than done as far as asking for money. Even big corporations don&#039;t always want to throw in a ton of money. Adobe&#039;s sponsorship of Seattle was $7,500 plus their party. We&#039;re glad they participate, but 7,500 doesn&#039;t go very far. We love Adobe and we&#039;re workin&#039; on &#039;em :)&lt;br/&gt;&lt;br/&gt;We think we have more this time to offer Sponsors and hope to have more for the East Coast event than we did in Seattle.&lt;br/&gt;&lt;br/&gt;It&#039;d be great to find a place that allows us to bring in our own food, however such places don&#039;t exist, not at the conference level, not where we&#039;re looking. 1. It&#039;s a huge revenue source for these places. 2. there&#039;s health and liability problems.&lt;br/&gt;&lt;br/&gt;We are getting better at making the most of what&#039;s available in our target cities, using the local CVBs, that&#039;s been a great help and our costs are dropping.&lt;br/&gt;&lt;br/&gt;Second to lastly, 360.00 just isn&#039;t feasible. Maybe if we cut back on food and weren&#039;t offering speakers, their accommodations, 40 some odd rooms, we&#039;re almost back to our Seattle food costs LOL.&lt;br/&gt;&lt;br/&gt;Lastly, we were at the Jeff Houser dinner! Wish we had known we were eating with &quot;the Saj&quot; LOL</description>
		<content:encoded><![CDATA[<p>@the Saj,</p>
<p>You should come to 360|Flex, 3 days hands on training&#8230; mid level to advanced, now. No more 101s.</p>
<p>Unfortunately it&#8217;s easier said than done as far as asking for money. Even big corporations don&#8217;t always want to throw in a ton of money. Adobe&#8217;s sponsorship of Seattle was $7,500 plus their party. We&#8217;re glad they participate, but 7,500 doesn&#8217;t go very far. We love Adobe and we&#8217;re workin&#8217; on &#8216;em :)</p>
<p>We think we have more this time to offer Sponsors and hope to have more for the East Coast event than we did in Seattle.</p>
<p>It&#8217;d be great to find a place that allows us to bring in our own food, however such places don&#8217;t exist, not at the conference level, not where we&#8217;re looking. 1. It&#8217;s a huge revenue source for these places. 2. there&#8217;s health and liability problems.</p>
<p>We are getting better at making the most of what&#8217;s available in our target cities, using the local CVBs, that&#8217;s been a great help and our costs are dropping.</p>
<p>Second to lastly, 360.00 just isn&#8217;t feasible. Maybe if we cut back on food and weren&#8217;t offering speakers, their accommodations, 40 some odd rooms, we&#8217;re almost back to our Seattle food costs LOL.</p>
<p>Lastly, we were at the Jeff Houser dinner! Wish we had known we were eating with &#8220;the Saj&#8221; LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Saj</title>
		<link>http://www.360conferences.com/blog/2007/11/sometimes-you-just-have-to-ask/comment-page-1#comment-8</link>
		<dc:creator>The Saj</dc:creator>
		<pubDate>Thu, 01 Nov 2007 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.360flexsummit.com/?p=14#comment-8</guid>
		<description>My thoughts:&lt;br/&gt;&lt;br/&gt;Although I can understand the need for raising prices. I do believe it can easily lead to a slippery slope and you could quickly find yourself in the $720 bracket. I do really like the $360 for 360 conferences.&lt;br/&gt;&lt;br/&gt;I encourage you to keep trying to make it work. Remember, 47% said they prefer it to stay at $360.  Next year, my company will likely be sending me to Max.  At $360, my company might consider both Max &amp; 360Flex.  Move that up closer to $500, and I think they&#039;ll start to balk. And I surely can&#039;t outlay $480 out of my own pocket, sadly.&lt;br/&gt;&lt;br/&gt;That said. I think there are some potential options. (ie: more support from donors, etc).  One thought, why not keep it at $360. But try to get more corporate sponsorship. Ask all attendees from a company to try to get their company to spend a $100 for a corporate sponsorship.  Have a poster board with logos of all said sponsors. Or print them on the back of the programs.&lt;br/&gt;&lt;br/&gt;I really think just finding a venue that will allow you to do outside catering can make the difference between debt, break even and profit.  $89,000 for food could easily be $40,000.&lt;br/&gt;&lt;br/&gt;I know you guys want to pick a nice place for the east coast with sunny weather in February. But truth be told, I only got out two evenings while in Seattle. One was an hour long walk around the hotel area.  The second was a few hour trip to the Space Needle with Jeff Houser and several others.  &lt;br/&gt;&lt;br/&gt;So instead of picking the city by location, why not pick by venue/facility. Make a list of all venues that allow outside catering.  Then pick the best city of the bunch.&lt;br/&gt;&lt;br/&gt;(I still thing the &quot;cruise line&quot; idea might be fun. Sure, it&#039;ll be more expensive. But I went on a 7-day cruise for $450.  That included food. And at least if we were spending $900 we&#039;d be cruising bro!)</description>
		<content:encoded><![CDATA[<p>My thoughts:</p>
<p>Although I can understand the need for raising prices. I do believe it can easily lead to a slippery slope and you could quickly find yourself in the $720 bracket. I do really like the $360 for 360 conferences.</p>
<p>I encourage you to keep trying to make it work. Remember, 47% said they prefer it to stay at $360.  Next year, my company will likely be sending me to Max.  At $360, my company might consider both Max &#038; 360Flex.  Move that up closer to $500, and I think they&#8217;ll start to balk. And I surely can&#8217;t outlay $480 out of my own pocket, sadly.</p>
<p>That said. I think there are some potential options. (ie: more support from donors, etc).  One thought, why not keep it at $360. But try to get more corporate sponsorship. Ask all attendees from a company to try to get their company to spend a $100 for a corporate sponsorship.  Have a poster board with logos of all said sponsors. Or print them on the back of the programs.</p>
<p>I really think just finding a venue that will allow you to do outside catering can make the difference between debt, break even and profit.  $89,000 for food could easily be $40,000.</p>
<p>I know you guys want to pick a nice place for the east coast with sunny weather in February. But truth be told, I only got out two evenings while in Seattle. One was an hour long walk around the hotel area.  The second was a few hour trip to the Space Needle with Jeff Houser and several others.  </p>
<p>So instead of picking the city by location, why not pick by venue/facility. Make a list of all venues that allow outside catering.  Then pick the best city of the bunch.</p>
<p>(I still thing the &#8220;cruise line&#8221; idea might be fun. Sure, it&#8217;ll be more expensive. But I went on a 7-day cruise for $450.  That included food. And at least if we were spending $900 we&#8217;d be cruising bro!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
