<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Richard Branson of Virgin on business, specifically our business</title>
	<atom:link href="http://www.360conferences.com/blog/2008/12/richard-branson-of-virgin-on-business-specifically-our-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.360conferences.com/blog/2008/12/richard-branson-of-virgin-on-business-specifically-our-business</link>
	<description>Organizing events that DON&#039;T SUCK</description>
	<lastBuildDate>Thu, 20 May 2010 14:56:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jeffry Houser</title>
		<link>http://www.360conferences.com/blog/2008/12/richard-branson-of-virgin-on-business-specifically-our-business/comment-page-1#comment-62</link>
		<dc:creator>Jeffry Houser</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.360flexsummit.com/?p=45#comment-62</guid>
		<description>I&#039;ve spent quite a bit of time reading business books in the past year (and quite a bit telling other people they need to read such books).  This post made me think of two of them.&lt;br/&gt;&lt;br/&gt; You talk about picking an area and differentiating yourself.  I recommend doing this for both 360&#124;Conferences [the company] and 360&#124;Flex [One &#039;line&#039; of conferences you put on].  What is the differentiator and how can you communicate that?  Currently the 360&#124;Flex site has no differentiating characteristic.  A great book on this is Jump Start Your Business Brain by Doug Hall ( http://www.amazon.com/Jump-Start-Your-Business-Brain/dp/1578601797/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1229373486&amp;sr=8-1 ).&lt;br/&gt;&lt;br/&gt; You also mentioned the goal is to turn 360&#124;Conferences into a great company.  For that, I&#039;m reminded of the book Good to Great by Jim Collins.  ( http://www.amazon.com/Good-Great-Companies-Leap-Others/dp/0066620996/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1229373561&amp;sr=8-1 ).  It is an in depth research study on different companies and why some excel over the long and others don&#039;t.  Warning, though, although awesome information; it can be a bit dry.  And no tech-specific companies are covered because at the time of publication none had been around enough to qualify--I think they looked at 30+ years of historical data.</description>
		<content:encoded><![CDATA[<p>I&#39;ve spent quite a bit of time reading business books in the past year (and quite a bit telling other people they need to read such books).  This post made me think of two of them.</p>
<p> You talk about picking an area and differentiating yourself.  I recommend doing this for both 360|Conferences [the company] and 360|Flex [One &#39;line&#39; of conferences you put on].  What is the differentiator and how can you communicate that?  Currently the 360|Flex site has no differentiating characteristic.  A great book on this is Jump Start Your Business Brain by Doug Hall ( <a href="http://www.amazon.com/Jump-Start-Your-Business-Brain/dp/1578601797/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1229373486&amp;sr=8-1" rel="nofollow">http://www.amazon.com/Jump-Start-Your-Business-Brain/dp/1578601797/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1229373486&amp;sr=8-1</a> ).</p>
<p> You also mentioned the goal is to turn 360|Conferences into a great company.  For that, I&#39;m reminded of the book Good to Great by Jim Collins.  ( <a href="http://www.amazon.com/Good-Great-Companies-Leap-Others/dp/0066620996/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1229373561&amp;sr=8-1" rel="nofollow">http://www.amazon.com/Good-Great-Companies-Leap-Others/dp/0066620996/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1229373561&amp;sr=8-1</a> ).  It is an in depth research study on different companies and why some excel over the long and others don&#39;t.  Warning, though, although awesome information; it can be a bit dry.  And no tech-specific companies are covered because at the time of publication none had been around enough to qualify&#8211;I think they looked at 30+ years of historical data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
